 Ridisc 16x Blue Top TTH02 mid by CMC
| | |  Ridisc Xtreme RITEKF1 mid by Ritek |
 PHILIPS PBDV16LSP1 vB1.8 | | |  PHILIPS PBDV16LSP1 vB1.8 | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.4x 3324KBps | | | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.4x 3324KBps |
| | | |
EQUAL---Both drives only burnt at the maximum of 8x speed | | | EQUAL---Both drives only burnt at the maximum of 8x speed |
| | | |
LOSE---The scan is just acceptable but the PI errors are a little high at the end | | | WIN---Although the PI errors are a little high during the last 1.5gig the total errors is less |
| | | |
WIN---A good graph with only as light dip at the end | | | LOSE---Some irregularities at the start & finish |
| | | | |
 NEC DVD_RW ND-3540A v1.01 | | |  NEC DVD_RW ND-3540A v1.01 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.0x 2770KBps | | | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.0x 2770KBps |
| | | |
WIN---Although the burn speed should have reached 16x the maximum was only 12x | | | LOSE---The maximum should have been 12x speed but the burn was unable to sustain this speed |
| | | |
WIN---A Good all round graph | | | LOSE---Although the results are within acceptable limits the PI errors during the 12x speed burn area are somewhat high |
| | | |
WIN---A good speed graph |
| | LOSE--- Erratic readings towards the outer edge |
| | | | |
 HL-DT-STDVDRAM GSA-4163B vA105 | | | HL-DT-STDVDRAM GSA-4163B vA105 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22161KBps Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 8.0x 11081KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps | | | Manufacturer Rated Speed Unknown Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps |
| | | |
WIN---The burn did not quite reach the maximum of 16x speed | | | LOSE---The maximum speed should have been 8x but it only managed 6x for some reason |
| | | |
WIN---The graph is acceptable as good just rising a little from 2.5gig | | | LOSE---Although the graph is within the good limits the error rate is sustained at the higher rate for longer |
| | | |
WIN---A good read speed graph | | | LOSE---Erratic readings at both the start finish of the scan |
| WIN 21 --- LOSE 6--- EQUAL 3 | | | WIN 6 --- LOSE 21 --- EQUAL 3 |