| | |
TITANIUM GREY PRODISCR04 Media Type 16X DVD+R | RIDISC Purple CMCMAGM01 Media Type 16X DVD+R |
08 02 00 00 A1 0F 02 00 00 03 00 00 00 26 05 3F .............&.? 00 00 00 00 00 00 07 50 52 4F 44 49 53 43 00 52 .......PRODISC.R 30 34 04 38 23 54 37 0F 02 54 6B 02 94 63 15 15 04.8#T7..Tk..c.. 0B 0A 08 08 01 1C 1E 0B 0C 12 12 01 00 00 00 00 ................ 00 00 00 00 01 00 38 38 02 2C 64 0C 0C 22 22 10 ......88.,d.."". 0E 12 12 01 00 00 02 2C 64 0C 0C 22 22 10 0E 12 .......,d..""... 12 01 00 00 02 00 54 70 02 38 62 41 20 19 0A 08 ......Tp.8bA ... 01 20 00 00 00 00 02 4A 63 54 20 14 0A 09 01 20 . .....JcT .... 00 00 00 2C 00 00 00 00 00 00 00 00 00 00 00 00 ...,............ | 08 02 00 00 A1 0F 02 00 00 03 00 00 00 26 05 3F .............&.? 00 00 00 00 00 00 07 43 4D 43 20 4D 41 47 00 4D .......CMC MAG.M 30 31 00 38 23 54 37 18 00 3E 6E 00 70 62 15 15 01.8#T7..>n.pb.. 0B 0B 08 08 01 19 1B 0B 0B 0E 0F 01 00 00 00 00 ................ 00 00 00 00 01 00 38 38 00 1D 62 35 07 30 22 10 ......88..b5.0". 08 20 1C 01 00 00 00 1D 62 35 07 30 22 10 08 20 . ......b5.0".. 1C 01 00 00 02 00 54 70 02 38 5F 56 20 14 0B 0B ......Tp.8_V ... 01 18 00 00 00 00 02 3D 5D 7A 20 14 0C 0A 01 18 .......=]z ..... 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 ................ |
Pioneer DVR-110D v1.17 | Pioneer DVR-110D v1.17 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps | Manufacturer Rated Speed 16.0x 22160KBp Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
| |
WIN --- The drive managed & sustained its maximum write speed of 12x | LOSE --- The drives maximum speed is only 8x |
| |
WIN --- A good result with a maximum PI of 24, smooth jitter & PIF under 10 | LOSE --- Still a good graph with PI maximum of 35, smooth jitter & PIF under 7.5 |
| |
EQUAL --- Both burns produced smooth graphs | EQUAL --- Both burns produced smooth graphs |
Pioneer DVR-109 v1.58 | Pioneer DVR-109v1.58 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps | Manufacturer Rated Speed 16.0x 22160KBp Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
 | |
EQUAL --- Both burns reached & sustained 12x speed and finished in 7 min 16 | EQUAL --- Both burns reached & sustained 12x speed and finished in 7 min 16 |
 | |
LOSE --- A good graph with an acceptable PI rise at the end, Jitter & PIF good | WIN --- Very good scans |
 | |
EQUAL--Very good speed graph | EQUAL--Very good speed graph |
Pioneer DVR-108 v1.20 |
Pioneer DVR-108 v1.20 |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps | Manufacturer Rated Speed 16.0x 22160KBp Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps |
 |  |
EQUAL --- Both discs reached & sustained 16x speed burning within 1 second of each other | EQUAL --- Both discs reached & sustained 16x speed burning within 1 second of each other |
 |  |
WIN --- Good all round with PI reaching a maximum of 40 | LOSE---The PI errors are too high at the end |
|
|
WIN---A good smooth speed graph | LOSE--Slight irregularities at the end of the scan |