| 105 - 09/08/2004 16:21:37 |01| Job 1 Started | > |
| 115 - 09/08/2004 16:21:37 |01| Job 1 | Reader drive: Host:4 ID:1 (N:) - Jlms XJ-HD165H - DVD Closed Multiborder (DVD F3) 1 Zone(s) 4,489.25MB (2298496) Used |
| 106 - 09/08/2004 16:21:39 |01| | Job 1 Round 1 Started - 1 Recorder(s) |
| 107 - 09/08/2004 16:29:21 |01| | Job 1 Round 1 Terminated - 1 Good Disc(s) |
| 109 - 09/08/2004 16:29:21 |01| | Job 1 Completed successfully > |
here can see took 7 mins 45 seconds complete a full disc-disc OTF copy. My second test was a DVD Title my hard drive. | 105 - 09/08/2004 16:37:08 |02| Job 2 Started | > |
| 115 - 09/08/2004 16:37:08 |02| | Job 2 - RecType:2 Mode:1 FSType:3 |
| 106 - 09/08/2004 16:37:10 |02| | Job 2 Round 1 Started - 1 Recorder(s) |
| 124 - 09/08/2004 16:37:14 |02| | Job 2 Scanning |
| 107 - 09/08/2004 16:44:44 |02| | Job 2 Round 1 Terminated - 1 Good Disc(s) |
| 109 - 09/08/2004 16:44:44 |02| | Job 2 Completed successfully > |
here can see took 7mins 36 seconds burn a full DVD Title Monitoring burning speeds changed intervals burn 6x speed > 385.56meg < 8x speed> 2,001.56meg 4,265.56meg end last speed increase probably dropped 5 seconds off burning speed added burning time because pause speed changes.