|
DATAWRITE OPTIMA BLUE
00 6C 00 00 01 40 C1 FD 9E D8 52 00 02 87 0D 13 .l...@....R.....
87 88 90 00 03 52 49 54 45 4B 46 00 04 31 00 00 .....RITEKF..1..
00 00 00 00 05 88 80 00 00 00 02 00 06 09 0F 15 ................
87 88 90 00 07 A8 82 00 20 00 00 00 08 06 16 10 ........ .......
14 0F 0B 00 09 94 07 0D 0B 88 88 00 0A 80 00 00 ................
00 00 10 00 0B 09 1E 17 A7 89 85 00 0C B7 89 02 ................
00 20 02 00 0D 00 00 D0 00 00 00 00 00 00 00 00 . .............. |