PHILIPS PBDV1640P vB3.4
![]() (Click for details) |
|||
| SMILEY MCC03RG20 | MOVIESTYLE TTH02 | ||
|
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.4x 3324KBps |
Manufacturer Rated Speed Unknown Available Write Descriptor CLV 16.0x 22160KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.4x 3324KBps | ||
![]() | ![]() | ||
| EQUAL --- Both drives achieved 16x burn | EQUAL --- Both drives achieved 16x burn | ||
![]() | ![]() | ||
| LOSE --- Although within acceptable limits PI errors are very high | WIN --- Although high at the start it beats the Smiley | ||
![]() | ![]() | ||
LOSE---Irregularities during the last 1/3 of the scan consistent with
the high PI errors | WIN---A good smooth curve | ||