|
|
SAMSUNG
TSSTcorp_CD-DVDW_SH-S182D
|
|||
|
|
||||
| Category | SH-S182D(TS-H652D) | |||||||||||||||||
| DVD Writer | ||||||||||||||||||
| DISC | Usable Discs |
|
||||||||||||||||
| Disc Diameter | 4.72 Inch or 3.15 Inch (120mm or 80mm) | |||||||||||||||||
| Interface Support | Interface Port | ATA/ATAPI (E-IDE) | ||||||||||||||||
| PIO mode | PIO Mode 4: 16.6MB/sec | |||||||||||||||||
| DMA mode | Ultra DMA Mode 2: 33.3MB/sec | |||||||||||||||||
| ACCESS TIME (Random) | CD-ROM | 110ms (Random) | ||||||||||||||||
| DVD-ROM | 130ms (Random) | |||||||||||||||||
|
Data Transfer Speed (Max) |
|||
| DVD+R | |||
| DVD+RW | |||
| DVD+R DUAL | |||
| DVD-R DUAL | |||
| DVD-R | |||
| DVD-RW | |||
| DVD-ROM(Single) | |||
| DVD-ROM(Dual) | |||
| DVD+RAM | CAV 12X(16.2MB/sec) | CAV 12X(16.2MB/sec) | |
| CD-ROM | |||
| CD-R | |||
| US-RW | |||
| HS-RW | |||
| CD-RW | |||
| Buffer Memory | 2MB | ||
| Drive Installation | Horizontal / Vertical | ||
| Operating Environment | Temperature | 41°F ~ 122°F (5°C ~ 45°C) | |
| Humidity | 5%~80%(RH) | ||
| Size(Width x Height x Length) | 5.83 X1.65 X 6.69 Inch (148.2 X 42 X 170mm) | ||
| Weight | 750g | ||
| Note | |||
| Does not support DVD-R for Authoring. | |||
| Cannot playback or record on both sides of a two-sided disc simultaneously. | |||
| The read/write capacity of the supported discs depends on the condition of the disc | |||
| and the recording format of the drive. Therefore, the read/write quality may not be perfect. | |||
| Severe vibration or external impact may decrease the quality of printed images. | |||
| Please firmly place the product onto the PC before use. | |||
| In case of disk identification error message, thoroughly clean the surface of the disk | |||
| where the label is presented and then start printing. | |||
| The quality of the printed image cannot be ensured if printing an image on the area | |||
| which is already used for printing. | |||
| For more information on the writing and duplicating the Lightscribe disk label, | |||
| install Nero software and refer to the HELP section. | |||
| Fcc information to the user | |||
| This
equipment has been tested and found to comply with
the limits for a class B digital device. pursuant to
part 15 of the FCC rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. this equipment generates. Uses and can radiate radio frequency energy and. if not installed and used in accordance with the instructions. may cause harmful interference to radio communications However. there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception. Wiich can be determined by tuming the equipment off and on. the user is encouraged to try to correct the interference by one or more of the following measures. |
|||
| Reorient or relocate the receiving antenna. | |||
| Increase the separation between the equipment and receiver. | |||
| Connect the equipment into an outlet on a circuit different from that to which the receiver is connected. | |||
| Consult the dealer or experienced radio TV technician for help. | |||
| CAUTION Change or modifications not expressly approded by the manufacturer responslble for comliance could void the user's authority to operate the equipment. |
|||
| Laser
Standand
IEC 60825-1 : 1993 + A1 : 1997 + A2 : 2001 |
|||